Li-ion Series
TY-LE25
Residential Energy Storage Lithium-ion Battery.
Lithium energy systems
TY-LE25
Residential Energy Storage Lithium-ion Battery.
SeriesLi-ion Series
Rated Capacity100Ah
Energy2560Wh
Maximum Continuous Discharge Current100A
Depth of Discharge and Cycle LifeDOD80%/25°C /0.5C/4000 Cycles, SOH≥70%
Protection LevelIP30
Communication MethodsRS485/CAN
Supply supportOEM/ODM inquiry
Application areas
Share the operating duty and environment for application matching.
Your request, this model and the current page link go directly to Song Yang.
Technical information
Product characteristics and family data
The detailed table may cover the wider series. The model-specific facts extracted above should be confirmed against the latest approved datasheet when ordering.

Swipe or scroll horizontally to view all columns.
| Specifications | TY-LE25 | TY-LE52 | TY-LE80 | TY-LS51 | TY-LS105 | TY-LS160 |
|---|---|---|---|---|---|---|
| Rated Capacity | 100Ah | 206Ah | 314Ah | 100Ah | 206Ah | 314Ah |
| Nominal Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Charge Voltage | 29.2V | 29.2V | 29.2V | 58.4V | 58.4V | 58.4V |
| Discharge Cut-off Voltage | 20V | 20V | 20V | 40V | 40V | 40V |
| Energy | 2560Wh | 5273Wh | 8038Wh | 5120Wh | 10547Wh | 16076Wh |
| Standard Discharge | 50A | 100A | 100A | 50A | 100A | 100A |
| Maximum Continuous Charge Current | 50A | 100A | 100A | 50A | 100A | 100A |
| Maximum Continuous Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Operation Temperature Range | Charge: 0~45°C Discharge: -20~60°C | Charge: 0~45°C Discharge: -20~60°C | Charge: 0~45°C Discharge: -20~60°C | Charge: 0~45°C Discharge: -20~60°C | Charge: 0~45°C Discharge: -20~60°C | Charge: 0~45°C Discharge: -20~60°C |
| Storage T/H Range | -10~45°C / 60±25% | -10~45°C / 60±25% | -10~45°C / 60±25% | -10~45°C / 60±25% | -10~45°C / 60±25% | -10~45°C / 60±25% |
| Depth of Discharge and Cycle Life | DOD80%/25°C /0.5C/4000 Cycles, SOH≥70% | DOD80%/25°C /0.5C/4000 Cycles, SOH≥70% | DOD80%/25°C /0.5C/4000 Cycles, SOH≥70% | DOD80%/25°C /0.5C/4000 Cycles, SOH≥70% | DOD80%/25°C /0.5C/4000 Cycles, SOH≥70% | DOD80%/25°C /0.5C/4000 Cycles, SOH≥70% |
| Cooling Method | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
| Mounting Method | Floor-standing or wall-mounted | Floor-standing or wall-mounted | Floor-standing or wall-mounted | Floor-standing or wall-mounted | Floor-standing | Floor-standing |
| Protection Level | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Communication Methods | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Maximum Parallel Quantity | 15 | 15 | 15 | 15 | 15 | 15 |
Controlled technical documents
Need the latest approved MSDS, discharge data or certificate?
Submit the model and project details. Song Yang will verify the applicable revision and normally reply within 24 hours by business email or WhatsApp.


